Product Introduction
Installation Guidelines
- Using the proper diameter bit, drill a hole into the base material to a depth of at least 1/4" (6mm) deeper than the anchor length.
- Blow the hole clean of dust and other material..
- Insert the anchor through the fixture.
- Drive the nail into the anchor body to expand it.
*This anchor is not recommended for use overhead.

specification sheet
Hammer Drive Anchor
| Hammer drive anchor | Ultimate 4000 psi |
Allowable 4000 psi |
|||
|---|---|---|---|---|---|
| Anchor size | Drill dia. | Tension (lbs.) | Shear (lbs.) | Tension (lbs.) | Shear (lbs.) |
| 3/16x7/8 | 3/16" | 450 | 550 | 110 | 140 |
| 1/4x3/4 | 1/4" | 600 | 700 | 150 | 175 |
| 1/4x1 | 1/4" | 700 | 800 | 175 | 200 |
| 1/4x1-1/4 | 1/4" | 800 | 900 | 200 | 225 |
| 1/4x1-1/2 | 1/4" | 800 | 900 | 200 | 225 |
| 1/4x2 | 1/4" | 1000 | 1200 | 250 | 300 |
| 1/4x2-1/2 | 1/4" | 1100 | 1250 | 275 | 315 |
| 1/4x3 | 1/4" | 1200 | 1300 | 300 | 325 |
| 1/4x4 | 1/4" | 1250 | 1400 | 310 | 350 |
| *Allowable load capacities are calculated using an applied safety factor of 4:1 | |||||

Hammer Drive Anchor
| Hammer drive anchor | Ultimate 4000 psi |
Allowable 4000 psi |
|||
|---|---|---|---|---|---|
| Anchor size | Drill dia. | Tension | Shear | Tension | Shear |
| 5x22 | 5mm | 450 | 550 | 110 | 140 |
| 6x20 | 6mm | 500 | 600 | 125 | 150 |
| 6x30 | 6mm | 550 | 650 | 140 | 160 |
| 6x40 | 6mm | 800 | 900 | 200 | 225 |
| 6x50 | 6mm | 1000 | 1200 | 250 | 300 |
| 6x65 | 6mm | 1200 | 1300 | 300 | 325 |
| *Allowable load capacities are calculated using an applied safety factor of 4:1 | |||||

Product Inquiry
| Image | Product Name |
|---|---|
|
Hammer drive anchor |